funman300
ddee605874
Test / fmt (pull_request) Successful in 4s
Test / test (pull_request) Successful in 4m20s
feat(engine): hint ghost-motion preview (Phase H)
...
A hint now spawns a translucent copy of the hinted card that glides to
the suggested destination twice (0.7s per pass, SmoothSnap easing, tail
fade so the loop reads as a repeat), alongside the existing static
source/destination highlights. Auto-disabled under reduce-motion — the
static highlights remain the whole story. The ghost despawns on timer,
on a fresh hint, or the moment the board changes (a preview of a stale
board is worse than none).
Co-Authored-By: Claude Fable 5 <noreply@anthropic.com >
2026-07-13 17:40:53 -07:00
..
2026-07-07 11:00:20 -07:00
2026-07-09 15:02:15 -07:00
2026-07-07 10:59:20 -07:00
2026-07-13 16:07:10 -07:00
2026-07-13 16:07:10 -07:00
2026-07-13 16:07:10 -07:00
2026-05-27 18:08:00 -07:00
2026-07-10 09:10:38 -07:00
2026-07-08 20:31:55 -07:00
2026-07-07 12:25:35 -07:00
2026-07-10 09:10:38 -07:00
2026-06-08 19:03:40 -07:00
2026-06-22 11:32:26 -07:00
2026-07-13 16:52:16 -07:00
2026-07-09 11:48:33 -07:00
2026-07-09 11:25:23 -07:00
2026-06-12 13:05:28 -07:00
2026-06-11 16:01:11 -07:00
2026-07-09 05:02:07 +00:00
2026-07-07 10:59:20 -07:00
2026-06-11 16:01:11 -07:00
2026-05-07 18:03:18 +00:00
2026-07-07 11:01:25 -07:00
2026-07-09 13:28:09 -07:00
2026-07-13 17:40:53 -07:00
2026-06-22 11:04:11 -07:00
2026-07-08 20:31:55 -07:00
2026-07-13 16:52:16 -07:00
2026-06-26 13:56:31 -07:00
2026-07-08 20:31:55 -07:00
2026-07-09 15:02:15 -07:00
2026-07-13 16:52:16 -07:00
2026-07-07 16:33:49 -07:00
2026-07-07 10:59:20 -07:00
2026-06-11 16:01:11 -07:00
2026-07-07 17:10:56 -07:00
2026-06-11 10:36:31 -07:00
2026-07-07 10:59:20 -07:00
2026-07-10 09:10:38 -07:00
2026-07-07 10:59:20 -07:00
2026-07-07 16:01:25 -07:00
2026-07-07 10:59:20 -07:00
2026-07-07 10:59:20 -07:00
2026-07-07 16:33:49 -07:00
2026-06-12 13:05:28 -07:00
2026-07-10 09:10:38 -07:00
2026-07-10 09:10:38 -07:00
fix(engine,server): safe area clamp, analytics batch, achievement save order, daily rollover, replay validation, leaderboard opt-in ( #56 , #60 , #61 , #62 , #66 , #68 )
2026-05-28 13:07:22 -07:00
2026-07-07 10:59:20 -07:00
2026-07-13 17:26:47 -07:00
2026-06-12 13:05:28 -07:00
2026-07-07 10:59:20 -07:00
2026-07-06 21:13:58 -07:00
2026-07-13 13:11:54 -07:00
2026-07-07 10:59:20 -07:00
fix(engine,server): safe area clamp, analytics batch, achievement save order, daily rollover, replay validation, leaderboard opt-in ( #56 , #60 , #61 , #62 , #66 , #68 )
2026-05-28 13:07:22 -07:00
2026-06-11 10:36:31 -07:00
2026-07-08 20:37:32 -07:00
2026-07-07 17:10:56 -07:00