funman300
4b484f899a
Test / fmt (pull_request) Successful in 4s
Test / test (pull_request) Successful in 4m24s
feat(engine): duck the glass tab bar during card drags
...
While a drag is committed the floating bar slides below the screen
edge (UiTransform translation - no layout dirtying, no fight with the
safe-area anchor over Node::bottom) so it never occludes a drop target
on the bottom tableau rows; it slides back on release. Same tween rate
as the label reveal, snaps under reduce-motion. Desktop docked bar is
untouched (no TabBarDuck component).
Co-Authored-By: Claude Fable 5 <noreply@anthropic.com >
2026-07-15 15:23:05 -07:00
..
2026-07-15 13:57:21 -07:00
2026-07-09 15:02:15 -07:00
2026-07-07 10:59:20 -07:00
2026-07-13 16:07:10 -07:00
2026-07-15 15:23:05 -07:00
2026-07-14 11:35:47 -07:00
2026-05-27 18:08:00 -07:00
2026-07-10 09:10:38 -07:00
2026-07-15 15:16:32 -07:00
2026-07-07 12:25:35 -07:00
2026-07-10 09:10:38 -07:00
2026-06-08 19:03:40 -07:00
2026-06-22 11:32:26 -07:00
2026-07-15 13:57:21 -07:00
2026-07-09 11:48:33 -07:00
2026-07-09 11:25:23 -07:00
2026-06-12 13:05:28 -07:00
2026-06-11 16:01:11 -07:00
2026-07-13 18:58:23 -07:00
2026-07-13 18:16:56 -07:00
2026-07-13 18:58:23 -07:00
2026-07-07 10:59:20 -07:00
2026-06-11 16:01:11 -07:00
2026-05-07 18:03:18 +00:00
2026-07-07 11:01:25 -07:00
2026-07-09 13:28:09 -07:00
2026-07-13 17:40:53 -07:00
2026-06-22 11:04:11 -07:00
2026-07-08 20:31:55 -07:00
2026-07-13 18:05:15 -07:00
2026-07-13 18:58:23 -07:00
2026-06-26 13:56:31 -07:00
2026-07-13 20:03:09 -07:00
2026-07-15 13:40:39 -07:00
2026-07-13 18:58:23 -07:00
2026-07-07 16:33:49 -07:00
2026-07-07 10:59:20 -07:00
2026-06-11 16:01:11 -07:00
2026-07-07 17:10:56 -07:00
2026-06-11 10:36:31 -07:00
2026-07-07 10:59:20 -07:00
2026-07-10 09:10:38 -07:00
2026-07-07 10:59:20 -07:00
2026-07-13 18:39:19 -07:00
2026-07-07 10:59:20 -07:00
2026-07-07 10:59:20 -07:00
2026-07-07 16:33:49 -07:00
2026-06-12 13:05:28 -07:00
2026-07-13 20:03:09 -07:00
2026-07-10 09:10:38 -07:00
fix(engine,server): safe area clamp, analytics batch, achievement save order, daily rollover, replay validation, leaderboard opt-in ( #56 , #60 , #61 , #62 , #66 , #68 )
2026-05-28 13:07:22 -07:00
2026-07-07 10:59:20 -07:00
2026-07-13 20:03:09 -07:00
2026-06-12 13:05:28 -07:00
2026-07-07 10:59:20 -07:00
2026-07-06 21:13:58 -07:00
2026-07-15 15:16:32 -07:00
2026-07-13 20:03:09 -07:00
2026-07-07 10:59:20 -07:00
fix(engine,server): safe area clamp, analytics batch, achievement save order, daily rollover, replay validation, leaderboard opt-in ( #56 , #60 , #61 , #62 , #66 , #68 )
2026-05-28 13:07:22 -07:00
2026-06-11 10:36:31 -07:00
2026-07-13 18:05:15 -07:00
2026-07-08 20:37:32 -07:00
2026-07-07 17:10:56 -07:00