Fix four tag gaps and a contradiction found by the full-database audit
Cross-checked all 150 jokers' tags against JOKER_EFFECTS.md and the dump: - Drop the Vampire + Marble clash: Vampire gains xMult from any non-base scoring card (card.lua:3907), Stones included, so Marble feeds it -- the same shape as the Midas Mask pair. The data even scored the duo as a combo while warning against it. Stone-build harm stays covered by the Vampire + Stone Joker line. - Delayed Gratification wants discards_up: it pays per unused discard, same shape as Banner. - The Idol wants suit_flex: it checks is_suit (card.lua:3530), so Smeared doubles its eligible cards, like Ancient Joker. - 8 Ball wants retrig_scoring: the 1-in-4 rolls per scored 8 in the individual pass (card.lua:3507), so retriggers re-roll it. - Reword the suit give phrasings: nothing vanilla turns cards into a suit, so 'turns cards into Spades' was a lie whenever Blackboard sat across from a one-sided giver like Wrathful or Arrowhead. Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
This commit is contained in:
@@ -12,7 +12,7 @@ does not get redone from scratch every session.
|
||||
|---|---|
|
||||
| Jokers in the database | 150 |
|
||||
| Famous pairs | 36 |
|
||||
| Clashes | 25 |
|
||||
| Clashes | 24 |
|
||||
| Cautions | 15 |
|
||||
| Themes | 31 |
|
||||
| Jokers in no famous pair | 102 |
|
||||
@@ -74,7 +74,7 @@ A tag with two is fragile: drop either joker and the theme dies.
|
||||
| `clubs` | 3 | 4 | 4 | yes |
|
||||
| `copy_target` | 10 | 3 | 13 | yes |
|
||||
| `diamonds` | 2 | 2 | **2** | yes |
|
||||
| `discards_up` | 2 | 8 | 10 | yes |
|
||||
| `discards_up` | 2 | 9 | 11 | yes |
|
||||
| `enhance_gen` | 2 | 2 | 4 | yes |
|
||||
| `faces` | 1 | 9 | 10 | yes |
|
||||
| `flush` | 5 | 4 | 6 | yes |
|
||||
@@ -91,13 +91,13 @@ A tag with two is fragile: drop either joker and the theme dies.
|
||||
| `retrig_faces` | 1 | 10 | 11 | yes |
|
||||
| `retrig_held` | 1 | 4 | 5 | yes |
|
||||
| `retrig_low` | 1 | 11 | 12 | yes |
|
||||
| `retrig_scoring` | 4 | 16 | 20 | yes |
|
||||
| `retrig_scoring` | 4 | 17 | 21 | yes |
|
||||
| `sell_value` | 2 | 2 | 4 | yes |
|
||||
| `spades` | 2 | 3 | 3 | yes |
|
||||
| `spectral_gen` | 2 | 2 | **2** | yes |
|
||||
| `stone_gen` | 1 | 1 | **2** | yes |
|
||||
| `straight` | 7 | 6 | 8 | yes |
|
||||
| `suit_flex` | 1 | 11 | 12 | yes |
|
||||
| `suit_flex` | 1 | 12 | 13 | yes |
|
||||
| `tarot_gen` | 6 | 2 | 7 | yes |
|
||||
| `three_kind` | 4 | 3 | 4 | yes |
|
||||
| `two_pair` | 3 | 3 | 3 | yes |
|
||||
@@ -109,11 +109,11 @@ mis-tagged, the error is spread across the whole database.
|
||||
|
||||
| joker | partners scoring >= 2 |
|
||||
|---|---|
|
||||
| `j_dusk` | 16 |
|
||||
| `j_hanging_chad` | 16 |
|
||||
| `j_selzer` | 16 |
|
||||
| `j_smeared` | 16 |
|
||||
| `j_splash` | 16 |
|
||||
| `j_dusk` | 17 |
|
||||
| `j_hanging_chad` | 17 |
|
||||
| `j_selzer` | 17 |
|
||||
| `j_smeared` | 17 |
|
||||
| `j_splash` | 17 |
|
||||
| `j_to_the_moon` | 16 |
|
||||
| `j_bootstraps` | 15 |
|
||||
| `j_bull` | 15 |
|
||||
|
||||
Reference in New Issue
Block a user